Services
YBA can provide funding solutions for property acquisition, bridge financing, construction, re-positioning, partner buy-out, debt re-financing and recapitalization as well as preferred equity. General parameters are defined below:
| GENERAL LENDING PARAMETERS | FLOATING RATE MORTGAGE FIXED RATE/CMBS APPLIES TO ALL ASSET CLASSES | BRIDGE/MEZZANINE | PREFERRED EQUITY |
|---|---|---|---|
| LOAN AMOUNT | $1,000,000 to No Maximum | $1,000,000 to No Maximum | $1,000,000 to No Maximum |
| LOAN TERM | 6 Months to 40 Years, with possible extension options | 6 Months to 3 Years, with possible extension options | 6 Months to 3 Years, with possible extension options |
| ASSET TYPES | Medical office, Office, retail, industrial, multifamily and hotel, for-sale, raw land, residential condominiums, manufactured housing and development sites. Other asset classes to be considered on a deal-by-deal basis. | Medical office, Office, retail, industrial, multifamily and hotel, for-sale, raw land, residential condominiums, manufactured housing and development sites. Other asset classes to be considered on a deal-by-deal basis. | Medical office, Office, retail, industrial, multifamily and hotel, for-sale, raw land, residential condominiums, manufactured housing and development sites. Other asset classes to be considered on a deal-by-deal basis. |
| SECURITY | First Mortgage and UCC Lien in certain circumstances. Second Lien consideration on case by case basi | UCC Lien | Priority Position in the Ownership Entity |
| LOAN-TO-VALUE | 90% and below | Varies by Property Type – Typically 90%, sometimes includes equity kicker | Varies by Property Type – Typically 80-90%, sometimes includes equity kicker |
| DSCR REQUIREMENT | To be determined on a deal-by-deal basis. | To be determined on a deal-by-deal basis. | To be determined on a deal-by-deal basis. |
| AMORTIZATION | To be determined on a deal-by-deal basis. | Interest Only | Interest Only |
| RECOURSE | Typically, Non-Recourse | Typically, Non-Recourse | Typically, Non-Recourse |
| INTEREST RATE | 5.75% & UP | 6.99% & UP | 9% & UP |
